Our extensive selection of used cars including the Scion tC, xB and xD are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering that can save you thousands more. Please contact us or call at 770-964-8888.
| | | | | | | | | | | Video |
| Internet Price: $16,991.00 | 2008 | Jeep | Liberty | Sport | Bright Silver Metallic | Gas V6 | Manual w/OD | P5662 | $16,991.00 | |
| Internet Price: $19,688.00 | 2008 | Honda | Civic Sdn | SI | Fiji Blue Pearl | Gas I4 | Manual | 133710A | $19,688.00 | |
| Internet Price: $17,488.00 | 2007 | Toyota | Camry | LE | Red | Gas I4 | Manual w/OD | P5663 | $17,488.00 | |
| Internet Price: $18,788.00 | 2006 | Toyota | Highlander Hybrid | Basic | White | Gas/Electric V6 | CVT Automatic | P5641 | $18,788.00 | |
| Internet Price: $22,988.00 | 2008 | Dodge | Ram 1500 | ST | Gray | Gas V8 | Manual w/OD | 241584A | $22,988.00 | |
| Internet Price: $14,988.00 | 2008 | Dodge | Grand Caravan | SE | Marathon Blue Pearlcoat | Gas V6 | Automatic | 033033B | $14,988.00 | |
| Internet Price: $16,988.00 | 2008 | Scion | xB | Basic | Gold Rush Mica | Gas I4 | Automatic | P5665 | $16,988.00 | |
| Internet Price: $15,188.00 | 2008 | Ford | Taurus | SEL | Burg | Gas V6 | Automatic w/OD | 596794A | $15,188.00 | |
| Internet Price: $17,188.00 | 2010 | Toyota | Camry | LE | Red | Gas I4 | Manual w/OD | P5671 | $17,188.00 | |
| Internet Price: $10,488.00 | 2004 | Chevrolet | TrailBlazer | LT | Summit White | Gas I6 | Automatic w/OD | 128227A | $10,488.00 | |
| Internet Price: $16,988.00 | 2007 | Toyota | Camry | LE | White | Gas I4 | Manual w/OD | P5676 | $16,988.00 | |
| Internet Price: $13,988.00 | 2004 | Toyota | Tundra | SR5 | Blue Marlin Pearl | Gas V8 | Automatic w/OD | 016596A | $13,988.00 | |
| Internet Price: $12,888.00 | 2008 | Dodge | Avenger | SE | Silver | Gas I4 | Automatic | P5688 | $12,888.00 | |
| Internet Price: $10,488.00 | 2009 | Chevrolet | Cobalt | LT w/1LT | Black | Gas 4-Cyl | Manual | P5691 | $10,488.00 | |
| Internet Price: $14,488.00 | 2005 | Jeep | Liberty | Limited | Black | Gas V6 | Automatic | 584951A | $14,488.00 | |
| Internet Price: $22,988.00 | 2009 | Nissan | Maxima | 3.5 S | Red | Gas V6 | Continuously Variable | P5689 | $22,988.00 | |
| Internet Price: $14,888.00 | 2009 | Toyota | Corolla | XLE | Blue | Gas I4 | Automatic w/OD | P5685 | $14,888.00 | |
| Internet Price: $13,488.00 | 2009 | Toyota | Corolla | Basic | Gray | Gas I4 | Manual w/OD | P5694 | $13,488.00 | |
| Internet Price: $17,988.00 | 2005 | Chevrolet | Avalanche | Z71 | Red | Gas/Ethanol V8 | Automatic w/OD | P5646A | $17,988.00 | |
| Internet Price: $17,888.00 | 2008 | Toyota | Camry | Basic | Silver | Gas I4 | Manual w/OD | P5687 | $17,888.00 | |
| Internet Price: $19,988.00 | 2009 | Nissan | Xterra | S | Red Alert | Gas V6 | Automatic w/OD | P5638B | $19,988.00 | |
| Internet Price: $10,888.00 | 2007 | Mazda | MAZDA3 | i Sport | Black | Gas I4 | Automatic w/OD | P5684 | $10,888.00 | |
| Internet Price: $13,888.00 | 2009 | Toyota | Corolla | Basic | Red | Gas I4 | Manual w/OD | P5693 | $13,888.00 | |
| Internet Price: $10,488.00 | 2006 | Toyota | Corolla | CE | Red | Gas I4 | Manual w/OD | 030067A | $10,488.00 | |
| Internet Price: $18,488.00 | 2009 | Toyota | RAV4 | Basic | White | Gas I4 | Automatic w/OD | P5690 | $18,488.00 | |
- 2008
- Jeep
- Liberty
- Sport
- Bright Silver Metallic
Internet Price: $16,991.00
- 2008
- Honda
- Civic Sdn
- SI
- Fiji Blue Pearl
Internet Price: $19,688.00
- 2007
- Toyota
- Camry
- LE
- Red
Internet Price: $17,488.00
- 2006
- Toyota
- Highlander Hybrid
- Basic
- White
Internet Price: $18,788.00
- 2008
- Dodge
- Ram 1500
- ST
- Gray
Internet Price: $22,988.00
- 2008
- Dodge
- Grand Caravan
- SE
- Marathon Blue Pearlcoat
Internet Price: $14,988.00
- 2008
- Scion
- xB
- Basic
- Gold Rush Mica
Internet Price: $16,988.00
- 2008
- Ford
- Taurus
- SEL
- Burg
Internet Price: $15,188.00
- 2010
- Toyota
- Camry
- LE
- Red
Internet Price: $17,188.00
- 2004
- Chevrolet
- TrailBlazer
- LT
- Summit White
Internet Price: $10,488.00
- 2007
- Toyota
- Camry
- LE
- White
Internet Price: $16,988.00
- 2004
- Toyota
- Tundra
- SR5
- Blue Marlin Pearl
Internet Price: $13,988.00
- 2008
- Dodge
- Avenger
- SE
- Silver
Internet Price: $12,888.00
- 2009
- Chevrolet
- Cobalt
- LT w/1LT
- Black
Internet Price: $10,488.00
- 2005
- Jeep
- Liberty
- Limited
- Black
Internet Price: $14,488.00
- 2009
- Nissan
- Maxima
- 3.5 S
- Red
Internet Price: $22,988.00
- 2009
- Toyota
- Corolla
- XLE
- Blue
Internet Price: $14,888.00
- 2009
- Toyota
- Corolla
- Basic
- Gray
Internet Price: $13,488.00
- 2005
- Chevrolet
- Avalanche
- Z71
- Red
Internet Price: $17,988.00
- 2008
- Toyota
- Camry
- Basic
- Silver
Internet Price: $17,888.00
- 2009
- Nissan
- Xterra
- S
- Red Alert
Internet Price: $19,988.00
- 2007
- Mazda
- MAZDA3
- i Sport
- Black
Internet Price: $10,888.00
- 2009
- Toyota
- Corolla
- Basic
- Red
Internet Price: $13,888.00
- 2006
- Toyota
- Corolla
- CE
- Red
Internet Price: $10,488.00
- 2009
- Toyota
- RAV4
- Basic
- White
Internet Price: $18,488.00
© 1986- 2010 Chrome Systems, Inc.